Plant anatomy (Record no. 36896)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00341nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240112s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | CHA-P4 |
| Item number | 581.4 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Chandurkar, P J |
| 245 #0 - TITLE STATEMENT | |
| Title | Plant anatomy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Oxford & IBH Publishing Company |
| Year of publication | 1973 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Plant anatomy; Botany |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Home library | Current library | Shelving location | Date acquired | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|
| Mar Ivanios College Library | Mar Ivanios College Library | Botany | 01/03/2002 | 581.4 CHA-P4 | 29162 | Books | ||
| Mar Ivanios College Library | Mar Ivanios College Library | Botany | 01/03/2002 | 581.4 CHA-P4 | 29163 | Books | ||
| Mar Ivanios College Library | Mar Ivanios College Library | Botany | 01/03/2002 | 581.4 CHA-P4 | 29164 | Books | ||
| Mar Ivanios College Library | Mar Ivanios College Library | Botany | 01/03/2002 | 581.4 CHA-P4 | 41743 | Books | ||
| Mar Ivanios College Library | Mar Ivanios College Library | Botany | 01/03/2002 | 581.4 CHA-P4 | 41744 | Books | ||
| Mar Ivanios College Library | Mar Ivanios College Library | Botany | 01/03/2002 | 581.4 CHA-P4 | 41745 | Books | ||
| Mar Ivanios College Library | Mar Ivanios College Library | Botany | 01/03/2002 | 581.4 CHA-P4 | 44409 | Books | ||
| Mar Ivanios College Library | Mar Ivanios College Library | Botany | 01/03/2002 | 581.4 CHA-P4 | 44410 | Books |
