| 000 | 00420nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240112s9999 xx 000 0 und d | ||
| 082 |
_aGIA-H8 _b796.355 |
||
| 100 | _aGian Singh | ||
| 245 | 0 | _aHockey quiz and umpiring: Field and indoor hockey rules 413 question and answers-For players, coaches, umpires, and officials | |
| 250 | _a8 | ||
| 260 | _c1985 | ||
| 650 | _aHockey; Ball games; Sports and games | ||
| 942 | _cBK | ||
| 999 |
_c19891 _d19891 |
||